Netherite Shovel
No enchantments
Top order
$8.3M
+76.6% in 24 h
10th best order
$137
price when selling more
Open orders
7
at 7 prices
Items wanted
36
all orders together
Updated
Price history
Top order at each scan. 5 scans so far.
Versions
19 enchant combinations have orders. Pick one to see its order book.
| Version | Top order | Orders | Wanted |
|---|---|---|---|
| No enchantments | $8.3M | 7 | 36 |
| Efficiency V, Mending, Silk Touch, Unbreaking III | $8.5M | 6 | 163 |
| Efficiency V, Mending, Unbreaking III | $8.1M | 8 | 189 |
| Efficiency V, Fortune III, Mending, Unbreaking III | $5.2M | 6 | 177 |
| Efficiency III, Unbreaking II | $500K | 1 | 1 |
| Efficiency V, Fortune I, Unbreaking II | $125K | 1 | 1 |
| Efficiency III | $111K | 2 | 11 |
| Efficiency IV, Mending, Unbreaking III | $100K | 1 | 10 |
| Efficiency V, Unbreaking III | $50K | 1 | 1 |
| Efficiency II, Unbreaking I | $41K | 1 | 1 |
| Unbreaking III | $10K | 1 | 1 |
| Unbreaking I | $10K | 1 | 1 |
| Unbreaking II | $10K | 1 | 1 |
| Efficiency II | $10K | 1 | 1 |
| Fortune II | $10K | 1 | 1 |
| Curse of Vanishing | $10K | 1 | 1 |
| Fortune I | $10K | 1 | 1 |
| Efficiency I | $10K | 1 | 1 |
| Mending | $6.4K | 1 | 10 |
Order book
Highest price first. Orders at the same price are grouped.
| Price each | Orders | Wanted | Total down to here |
|---|---|---|---|
| $8.3M | 1 | 1 | 1 |
| $6M | 1 | 1 | 2 |
| $5M | 1 | 30 | 32 |
| $1M | 1 | 1 | 33 |
| $100K | 1 | 1 | 34 |
| $600 | 1 | 1 | 35 |
| $137 | 1 | 1 | 36 |