Crossbow
No enchantments
Top order
$20
0.0% in 24 h
10th best order
$20
price when selling more
Open orders
1
at 1 price
Items wanted
959
all orders together
Updated
Price history
Top order at each scan. 5 scans so far.
Versions
8 enchant combinations have orders. Pick one to see its order book.
| Version | Top order | Orders | Wanted |
|---|---|---|---|
| No enchantments | $20 | 1 | 959 |
| Mending, Multishot, Quick Charge III, Unbreaking III | $633K | 11 | 2,227 |
| Mending, Multishot, Quick Charge II | $100K | 1 | 9 |
| Mending, Quick Charge III, Unbreaking III | $100K | 1 | 5 |
| Mending, Piercing IV, Quick Charge III, Unbreaking III | $57.2K | 5 | 392 |
| Multishot, Quick Charge III | $50K | 1 | 16 |
| Mending | $2K | 1 | 85 |
| Multishot | $500 | 2 | 100K |
Order book
Highest price first. Orders at the same price are grouped.
| Price each | Orders | Wanted | Total down to here |
|---|---|---|---|
| $20 | 1 | 959 | 959 |